| Old Section | Nature of Payment | TDS Rate | Threshold Limit | Notes | New Section Code |
|---|---|---|---|---|---|
| 192 | Salary | Slab Rate | Basic Exemption Limit | Tax by employer; new tax regime default | 392 |
| 192A | Premature PF Withdrawal | 10% | ₹50,000 | No TDS if 5 years continuous service | 393 |
| 193 | Interest on Securities | 10% | ₹10,000 | — | 393 |
| 194 | Dividends | 10% | ₹10,000 | — | 393 |
| 194A | Interest (Bank/FD) | 10% |
₹50,000 (General) ₹1,00,000 (Senior Citizen) ₹10,000 (Non-bank) |
Higher limit for Sr. Citizens | 393 |
| 194B | Lottery / Game Winnings | 30% | ₹10,000 | Aggregate in FY | 393 |
| 194BA | Online Gaming Net Winnings | 30% | No threshold | — | 393 |
| 194BB | Horse Race Winnings | 30% | ₹10,000 | Aggregate in FY | 393 |
| 194C | Contractors / Sub-contractors | 1% (Ind./HUF) 2% (Others) |
Single: ₹30,000 Aggregate: ₹1,00,000 p.a. |
— | 393 |
| 194D | Insurance Commission | 2% | ₹20,000 | — | 393 |
| 194DA | Life Insurance Maturity / Surrender | 2% | ₹1,00,000 | On income component only | 393 |
| 194E | Non-Resident Sports Persons | 20% | No threshold | — | 393 |
| 194EE | NSS Payments | 10% | ₹2,500 | — | 393 |
| 194G | Commission on Lottery Tickets | 2% | ₹20,000 | — | 393 |
| 194H | Commission / Brokerage | 2% | ₹20,000 | — | 393 |
| 194I(a) | Rent – Plant & Machinery | 2% | ₹50,000/month | — | 393 |
| 194I(b) | Rent – Land / Building / Furniture | 10% | ₹60,000/month | — | 393 |
| 194IA | Sale of Immovable Property (Non-agri) | 1% | ₹50,00,000 | — | 393 |
| 194IB | Rent by Individual / HUF | 2% | ₹50,000/month | Only Ind/HUF not liable to tax audit | 393 |
| 194J(a) | Technical Services / Call Centre / Royalty / Films | 2% | ₹50,000 | — | 393 |
| 194J(b) | Professional Services (all others) | 10% | ₹50,000 | No threshold for directors | 393 |
| 194K | Mutual Fund Dividends | 10% | ₹10,000 | — | 393 |
| 194M | Contracts / Brokerage / Professional Fees by Ind/HUF | 2% | ₹50,00,000 | For Ind/HUF not liable to audit | 393 |
| 194N | Cash Withdrawal | 2% | ₹1,00,00,000 | — | 393 |
| 194Q | Purchase of Goods | 0.1% | ₹50,00,000 | Buyer with turnover > ₹10 Cr | 393 |
| 194S | Virtual Digital Assets (Crypto) | 1% |
₹50,000 (specified) ₹10,000 (others) |
— | 393 |
| 194T | Payments to Partners (Salary/Interest/Commission) | 10% | ₹20,000 | New section – LLPs & Firms | 393 |
| 194B | Winnings from Card Games / Crossword Puzzles | 30% | ₹10,000 | Aggregate in FY | 393 |
| New Section Codes | Sections 392-402 replace old TDS sections. Use new codes in TDS challans from 1 April 2026. |
| Section 206AB Omitted | Higher TDS for non-filers (206AB) has been omitted. No longer applicable. |
| Section 206C(1H) Omitted | TCS on sale of goods omitted from 1 April 2025. Not applicable in FY 2026-27. |
| No PAN / Invalid PAN | TDS deducted at 20% (or applicable rate, whichever is higher). |
| New Tax Regime | Default regime from FY 2024-25. Old regime optional on request. |
| Section 194T (New) | TDS on payments to partners of firms/LLPs @ 10% if>₹20,000 p.a. |